
View collection pieceA modular Corten steel planting range for terraces and gardens. Choose planter boxes with removable bottom plates or open-bottom raised beds, then combine the available footprints as stand-alone pieces, groups or outdoor dividers.
OutdoorHWAM OutdoorYour selected options will be included in your enquiry. Gallery captions identify the configuration shown.
A considered choice starts with a conversation. Call 01889 505100 or visit us in Leigh for personal advice.
| Maker | HWAM |
|---|---|
| Product type | Planting |
| Material | Corten steel |
| Height | 400 mm |
| Available depth options | 400, 600 or 800 mm |
| Available widths | 400–2000 mm, depending on depth |
| Construction options | Plant box with detachable bottom plate; raised bed without bottom plate |
Specifications are from the manufacturer for the stated model. Options and installation requirements vary. Our team will confirm the exact configuration for your home. View the manufacturer’s product information ↗
| Size W × D × H (cm) | Plant box (kg) | Raised bed (kg) |
|---|---|---|
| 40 × 40 × 40 | 16.1 | 14 |
| 80 × 40 × 40 | 24.6 | 20.1 |
| 120 × 40 × 40 | 34.5 | 27.1 |
| 160 × 40 × 40 | 43 | 33.2 |
| 200 × 40 × 40 | 51.5 | 39.2 |
| 40 × 60 × 40 | 20.4 | 17 |
| 80 × 60 × 40 | 30.6 | 23.1 |
| 120 × 60 × 40 | 41.7 | 30.3 |
| 160 × 60 × 40 | 51.4 | 36.4 |
| 200 × 60 × 40 | 61.1 | 42.4 |
| 80 × 80 × 40 | 36.3 | 26.1 |
| 120 × 80 × 40 | 48.9 | 33.5 |
| 160 × 80 × 40 | 59.9 | 39.6 |
| 200 × 80 × 40 | 70.8 | 45.6 |
Published supplier dimensions and weights. We’ll confirm the size and format for your order.
Optional pieces are quoted separately. We’ll confirm compatibility and what is included in your chosen configuration.